用途: | 耐高温钼网 | 网孔形状: | 六角 |
材质: | 耐高温钼丝 | 筛分精度: | 20目纯钼丝网 |
产量: | 16平米/月 |
目数 | 丝径 | 孔径 | 开孔面积 | 网重(磅)?/100平方英尺 | ||
? | 英寸 | 毫米 | 英寸 | 毫米 | ? | ? |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
上一条:暂时没有!
下一条:纯锆丝过滤网